O'Brien: Why we'll all soon forget about Google's Android
Blogged with the Flock Browser
Analysis of the Strategic Options for Google (Team Bee)
According to recent research by Epsilon "Chief Marketing Officers at many of the biggest brands in the nation [USA] are seeing a major shift in the marketing landscape. Almost two-thirds (63%) of the 175 marketing executives surveyed see an increase in their spending on interactive/digital marketing while 59% report a decrease in traditional marketing spend."
| Product | URL | Advertising | Competitors | Description | Price | Competitive play | business case |
| Alerts | No | compliments search | |||||
| Blog search | No | ||||||
| book search | No | reuters, proquest, amazon | compliments search | ||||
| catalogs | Yes – but free | salmat au – lasoo.com.au | shopping catalogue site | compliments search | |||
| custom search engine | No | search proliferation | |||||
| desktop | No | ||||||
| directory | No | ||||||
| earth | No | ||||||
| finance | No | ||||||
| gears | No | ||||||
| images | No | ||||||
| language tools | |||||||
| maps | |||||||
| personalised search | |||||||
| product search | |||||||
| scholar | |||||||
| sketchup | |||||||
| toolbar | Positions the search engine countering owners of applications control | ||||||
| web accelerator | |||||||
| web search | |||||||
| Ads | |||||||
| adsense | |||||||
| adwords | |||||||
| analytics | |||||||
| Applications | |||||||
| apps | Yes – gmail | Entry + education + business + partner (portals) editions | |||||
| blogger | No – user option through adwords | Develop on-line communication – potentially replace office documents | |||||
| calendar | No | Develop on-line practise | |||||
| checkout | No | PayPal, card providers, bpay (Aus), Western Union | Payments play? Become an e-commerce player | ||||
| code | Potential for advertising. Support software development . Potential access to software creators. Perhaps an 'app-store' concept will develop? | ||||||
| Docs & spreadsheets | No | Develop the habit of using web-applications? Demonstration? | |||||
| gmail | Yes – gmail | $USD20/yr = 10Gb, $50/yr/account professional | |||||
| groups | No – only google products | ?? - brand? | |||||
| labs | brand/innovation. Improvements to applications | ||||||
| news | No | ||||||
| notebook | |||||||
| orkut | No | Facebook has adverts, sells stakes in business to content sharing partners | |||||
| pack | Desktop version of picassa | ||||||
| picasa | No | ||||||
| picasa web albums | No | Storage | |||||
| reader | |||||||
| talk | |||||||
| translate | Value-add to search | ||||||
| video | |||||||
| webmaster tools | |||||||
| youtube | No – only google products | Value-add to search | |||||
| Enterprise | |||||||
| earth for enterprise/google pro | |||||||
| maps for enterprise | |||||||
| Mini | |||||||
| Search appliance | |||||||
| sketchup pro | |||||||
| Mobile | |||||||
| Mobile | |||||||
| dodgeball |
Up the competitive ante in search - Microsoft air miles plan to attack Google - Financial Times