Analysis by product makes it seem a myth. The 70-20-10 rule mentioned in the Google annual report that is. Maybe it is different by expense?
"We are still keeping to our long-standing plan of devoting 70% of our resources to search and advertising. We debate where we should classify our Apps (Gmail, Docs, etc) products but they
currently fall into the 20% of resources we devote to related businesses. We use the remaining 10% of our resources on areas that are farther afield but have huge potential, such as Andriod."
currently fall into the 20% of resources we devote to related businesses. We use the remaining 10% of our resources on areas that are farther afield but have huge potential, such as Andriod."
The report says 'search and advertising' but most of the search applications don't have any advertising and there is not much revenue from search. I can only see the main search engine and gmail with advertising. The rest nothing...
Android could push mobile use and lead to more visitors, visiting the main search engine site more often and consuming the advertising - the mobile version does have the advertising? The book search does not currently have advertising and as such does not fit into my view of the current e-business model at all.
I started doing the whole-product diagram. I knew of this from Moore although it is similar to the
Kotler 'Three Layer Product Model'. I ended up with 4 as I had 'enablers' which are not actual features but are important to Google. Also, maybe, I didn't study it hard enough. Most of the products on the Google product list I didn't find a spot for.
This has thrown the idea that everything fitted nicely together around advertising (the 70) into disarray. Help - how does it all fit together?
Full Size
Google Product descriptions
Product | URL | Advertising | Competitors | Description | Price | Competitive play | business case |
Alerts | No | compliments search | |||||
Blog search | No | ||||||
book search | No | reuters, proquest, amazon | compliments search | ||||
catalogs | Yes – but free | salmat au – lasoo.com.au | shopping catalogue site | compliments search | |||
custom search engine | No | search proliferation | |||||
desktop | No | ||||||
directory | No | ||||||
earth | No | ||||||
finance | No | ||||||
gears | No | ||||||
images | No | ||||||
language tools | |||||||
maps | |||||||
personalised search | |||||||
product search | |||||||
scholar | |||||||
sketchup | |||||||
toolbar | Positions the search engine countering owners of applications control | ||||||
web accelerator | |||||||
web search | |||||||
Ads | |||||||
adsense | |||||||
adwords | |||||||
analytics | |||||||
Applications | |||||||
apps | Yes – gmail | Entry + education + business + partner (portals) editions | |||||
blogger | No – user option through adwords | Develop on-line communication – potentially replace office documents | |||||
calendar | No | Develop on-line practise | |||||
checkout | No | PayPal, card providers, bpay (Aus), Western Union | Payments play? Become an e-commerce player | ||||
code | Potential for advertising. Support software development . Potential access to software creators. Perhaps an 'app-store' concept will develop? | ||||||
Docs & spreadsheets | No | Develop the habit of using web-applications? Demonstration? | |||||
gmail | Yes – gmail | $USD20/yr = 10Gb, $50/yr/account professional | |||||
groups | No – only google products | ?? - brand? | |||||
labs | brand/innovation. Improvements to applications | ||||||
news | No | ||||||
notebook | |||||||
orkut | No | Facebook has adverts, sells stakes in business to content sharing partners | |||||
pack | Desktop version of picassa | ||||||
picasa | No | ||||||
picasa web albums | No | Storage | |||||
reader | |||||||
talk | |||||||
translate | Value-add to search | ||||||
video | |||||||
webmaster tools | |||||||
youtube | No – only google products | Value-add to search | |||||
Enterprise | |||||||
earth for enterprise/google pro | |||||||
maps for enterprise | |||||||
Mini | |||||||
Search appliance | |||||||
sketchup pro | |||||||
Mobile | |||||||
Mobile | |||||||
dodgeball |
Blogged with the Flock Browser
1 comment:
However it is easy to go from google code to a full google search.
Good for other people's promotion :-) mine
so maybe it is habit forming.
Post a Comment